American Workers come first!
Date | National Unemployment Rate | National Unemployed Persons |
---|---|---|
February 2018 | 4.1% | 6,706,000 |
January 2018 | 4.1% | 6,684,000 |
December 2017 | 4.1% | 6,576,000 |
November 2017 | 4.1% | 6,616,000 |
October 2017 | 4.1% | 6,524,000 |
September 2017 | 4.2% | 6,759,000 |
August 2017 | 4.4% | 7,127,000 |
July 2017 | 4.3% | 6,956,000 |
June 2017 | 4.3% | 6,964,000 |
May 2017 | 4.3% | 6,837,000 |
April 2017 | 4.4% | 7,021,000 |
March 2017 | 4.5% |
President of the United States job is to put Americans to Work!
Over Six Million Americans out of Work! H1B visas not priority!
it’s 2018 and Americans are more burdened by student loan debt than ever.
You’ve probably heard the statistics: Americans owe over $1.48 trillion in student loan debt, spread out among about 44 million borrowers. That’s about $620 billion more than the total U.S. credit card debt. In fact, the average Class of 2016 graduate has $37,172 in student loan debt, up six percent from last year. (Fuck H1b) visas!!!
No comments:
Post a Comment